Difference between revisions of "Lua:writeBytes"
Jump to navigation
Jump to search
(Replaced content with '<span style="font-size:25px;color:red">Sorry! Content not available.</span>') |
m (Reverted edits by This content is not available (Talk) to last revision by TheyCallMeTim13) |
||
Line 1: | Line 1: | ||
− | + | [[Category:Lua]] | |
+ | '''function''' writeBytes(''Address'', ''Byte1'', ''Byte2'', ''Byte3'', ... ) | ||
+ | |||
+ | '''function''' writeBytes(''Address'', ''Table'', ''Count'' ) | ||
+ | |||
+ | Write the bytes to the given address | ||
+ | |||
+ | |||
+ | ===Function Parameters=== | ||
+ | '''function''' writeBytes(''Address'', ''Byte1'', ''Byte2'', ''Byte3'', ... ) | ||
+ | {|width="85%" cellpadding="10%" cellpadding="5%" cellspacing="0" border="1" | ||
+ | !align="left"|Parameter | ||
+ | !align="left"|Type | ||
+ | !style="width: 80%;background-color:white;" align="left"|Description | ||
+ | |- | ||
+ | |Address | ||
+ | |[[CEAddressString]] or Integer | ||
+ | |The address to write to | ||
+ | |- | ||
+ | |Byte1 | ||
+ | |Integer | ||
+ | |The first byte | ||
+ | |- | ||
+ | |Byte2 | ||
+ | |Integer | ||
+ | |The second byte | ||
+ | |- | ||
+ | |... | ||
+ | |Integer | ||
+ | |All the other bytes (Max around 20) | ||
+ | |} | ||
+ | <br> | ||
+ | '''function''' writeBytes(''Address'', ''Table'') <span style="color:#ff0000">Warning: Bugged in CE 6.1</span> | ||
+ | {|width="85%" cellpadding="10%" cellpadding="5%" cellspacing="0" border="1" | ||
+ | !align="left"|Parameter | ||
+ | !align="left"|Type | ||
+ | !style="width: 80%;background-color:white;" align="left"|Description | ||
+ | |- | ||
+ | |Address | ||
+ | |[[CEAddressString]] or Integer | ||
+ | |The address to write to | ||
+ | |- | ||
+ | |Table | ||
+ | |Table | ||
+ | |A table consisting of integers to be written to | ||
+ | |} | ||
+ | |||
+ | {{LuaSeeAlso}} | ||
+ | |||
+ | === Related Functions === | ||
+ | {{ReadWriteMemory}} |
Revision as of 19:09, 18 March 2019
function writeBytes(Address, Byte1, Byte2, Byte3, ... )
function writeBytes(Address, Table, Count )
Write the bytes to the given address
Function Parameters
function writeBytes(Address, Byte1, Byte2, Byte3, ... )
Parameter | Type | Description |
---|---|---|
Address | CEAddressString or Integer | The address to write to |
Byte1 | Integer | The first byte |
Byte2 | Integer | The second byte |
... | Integer | All the other bytes (Max around 20) |
function writeBytes(Address, Table) Warning: Bugged in CE 6.1
Parameter | Type | Description |
---|---|---|
Address | CEAddressString or Integer | The address to write to |
Table | Table | A table consisting of integers to be written to |
See also
Related Functions
- readBytes
- readSmallInteger
- readInteger
- readQword
- readPointer
- readFloat
- readDouble
- readString
- writeBytes
- writeSmallInteger
- writeInteger
- writeQword
- writeFloat
- writeDouble
- writeString
- readBytesLocal
- readIntegerLocal
- readQwordLocal
- readPointerLocal
- readFloatLocal
- readDoubleLocal
- readStringLocal
- writeBytesLocal
- writeIntegerLocal
- writeQwordLocal
- writeFloatLocal
- writeDoubleLocal
- writeStringLocal
- wordToByteTable
- dwordToByteTable
- qwordToByteTable
- floatToByteTable
- doubleToByteTable
- stringToByteTable
- wideStringToByteTable
- byteTableToWord
- byteTableToDword
- byteTableToQword
- byteTableToFloat
- byteTableToDouble
- byteTableToString
- byteTableToWideString