Difference between revisions of "ButtonResult"
Jump to navigation
Jump to search
m |
|||
Line 2: | Line 2: | ||
The following button results are defined in defines.lua | The following button results are defined in defines.lua | ||
− | + | ===Button Results=== | |
− | + | {|width="85%" cellpadding="5" cellspacing="0" border="0" | |
− | + | !align="left"|Constant | |
− | + | !align="left"|Value | |
− | + | !align="left"|Description | |
− | + | |- | |
− | + | |mrNone | |
− | + | |0 | |
− | + | |None | |
− | + | |- | |
− | + | |mrOK | |
− | + | |1 | |
+ | |OK pressed | ||
+ | |- | ||
+ | |mrCancel | ||
+ | |2 | ||
+ | |Cancel pressed | ||
+ | |- | ||
+ | |mrAbort | ||
+ | |3 | ||
+ | |Abort pressed | ||
+ | |- | ||
+ | |mrRetry | ||
+ | |4 | ||
+ | |Retry pressed | ||
+ | |- | ||
+ | |mrIgnore | ||
+ | |5 | ||
+ | |Ignore pressed | ||
+ | |- | ||
+ | |mrYes | ||
+ | |6 | ||
+ | |Yes pressed | ||
+ | |- | ||
+ | |mrNo | ||
+ | |7 | ||
+ | |No pressed | ||
+ | |- | ||
+ | |mrAll | ||
+ | |8 | ||
+ | |All pressed | ||
+ | |- | ||
+ | |mrNoToAll | ||
+ | |9 | ||
+ | |No to All pressed | ||
+ | |- | ||
+ | |mrYesToAll | ||
+ | |10 | ||
+ | |Yes to All pressed | ||
+ | |- | ||
+ | |mrLast | ||
+ | |10 | ||
+ | |Last result (same as mrYesToAll) | ||
+ | |} | ||
== See also == | == See also == |
Revision as of 23:29, 10 July 2025
The following button results are defined in defines.lua
Button Results
Constant | Value | Description |
---|---|---|
mrNone | 0 | None |
mrOK | 1 | OK pressed |
mrCancel | 2 | Cancel pressed |
mrAbort | 3 | Abort pressed |
mrRetry | 4 | Retry pressed |
mrIgnore | 5 | Ignore pressed |
mrYes | 6 | Yes pressed |
mrNo | 7 | No pressed |
mrAll | 8 | All pressed |
mrNoToAll | 9 | No to All pressed |
mrYesToAll | 10 | Yes to All pressed |
mrLast | 10 | Last result (same as mrYesToAll) |