Difference between revisions of "Gamecheats:3D Pinball:Space Cadet"
Jump to navigation
Jump to search
(tngDukOzjuszTScv) |
m (Reverted edits by 221.240.68.46 (Talk) to last revision by Dark Byte) |
||
Line 1: | Line 1: | ||
− | + | == '''Using Debug Functions''' == | |
+ | |||
+ | To enter debug mode type '''hidden test''' whilst playing. The ball should stick to the mouse. | ||
+ | Typing '''end hidden test''' exits debug mode. | ||
+ | |||
+ | == '''Extra Debug Mode Keys''' == | ||
+ | |||
+ | <table width=400> | ||
+ | <tr> | ||
+ | <td>'''Result'''</td> | ||
+ | <td>'''Key'''</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Edit the High-Score table</td> | ||
+ | <td>'''H'''</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Show system memory</td> | ||
+ | <td>'''S'''</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Increase game rank</td> | ||
+ | <td>'''R'''</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Show FPS</td> | ||
+ | <td>'''Y'''</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>New Ball</td> | ||
+ | <td>'''B'''</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Low Fuel</td> | ||
+ | <td>'''F12'''</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Increase Field Multiplier</td> | ||
+ | <td>'''F11'''</td> | ||
+ | </tr> | ||
+ | </table> |
Revision as of 14:42, 13 May 2012
Using Debug Functions
To enter debug mode type hidden test whilst playing. The ball should stick to the mouse. Typing end hidden test exits debug mode.
Extra Debug Mode Keys
Result | Key |
Edit the High-Score table | H |
Show system memory | S |
Increase game rank | R |
Show FPS | Y |
New Ball | B |
Low Fuel | F12 |
Increase Field Multiplier | F11 |